Manage Roles
Configure role permissions and access control
JD
6
Total Roles
5
Active Roles
1
Inactive Roles
26
Total Users
Showentries
| Action | Role Name | Total Permissions | Assigned Users | Created Date | Status |
|---|---|---|---|---|---|
Super Admin Full system access with all permissions | 73 | 2 | 2024-01-15 by System | Active | |
Production Planner Manages production schedules and job assignments | 20 | 5 | 2024-02-10 by John Doe | Active | |
Machine Operator Operates machines and updates job status | 7 | 12 | 2024-02-15 by John Doe | Active | |
Supervisor Oversees production floor and approves requests | 15 | 3 | 2024-03-01 by Admin | Active | |
Maintenance Engineer Handles machine maintenance and downtime | 7 | 4 | 2024-03-10 by Admin | Active | |
Quality Inspector Reviews and approves quality checks | 5 | 0 | 2024-04-05 by John Doe | Inactive |
Showing 1 to 6 of 6 entries